Description |
Click |
Size |
| 1940 Airway Route system flown by airliners in the US. Large Graphics in file. | zip | 8.7 MB |
ADF, Dual ... now tune two NDBs at the
same time, by John Bell, DCA-1013This is a triple-function gauge with Dual ADF Tuner, Dual digital readouts of bearing to station and Dual needle ADF indicator. | zip | 60 kB |
| Adobe Acrobat Reader -- needed to print pdf files. | link | Link |
| AI DC-3 for MP | zip | 1.6 MB |
| AIY-VOR-R11 approach plate for flight # 2020. | zip | 134 kB |
| Approach Plates, Worldwide | link | Link |
| Approach Plates, for all Mid-Atlantic-States Routes. | zip | 838 kB |
| Approach Plates, for all Mid-Atlantic-States Routes, in MS Word Format. | zip | 620 kB |
| Approach Plates, for all New England Routes in gif format. | zip | 870 kB |
| Approach Plates, for all New England Routes, in MS Word Format. | zip | 924 kB |
| Approach Plates, for all Type-Rating Flights, in MS Word Format. | zip | 520 kB |
| ATC DCA Voicepack ... change MS ATC ID to DC-3 Airways and your pilot number | zip | 445 kB |
| AutoCoord Switch | zip | 17 kB |
| AutoCoord Switch for the FS2002 R4D Panel | zip | 17 kB |
| Automixture gauge for FS2004 default DC-3 by Dave Bitzer and Mark Beaumont. | zip | 490 kB |
| Automixture gauge for FS2004 MAAM DC-3 by Dave Bitzer and Mark Beaumont. | zip | 101 kB |
| Bubble Sextant Gauge by Dave Bitzer and Mark Beaumont. | zip | 1.3 MB |
| Charter Flight Plan Template | zip | 7 kB |
| CON-NDB-R35 approach plate for flight # 1100. | zip | 87 kB |
| DC-3 Sounds. Trev Morson's FS2000 DC-3 sound files | zip | 1.8 MB |
| DC-4 Checklist: quick and dirty by John Achor | zip | 4 kB |
| CA-RIVER-R18 VFR approach plate for flight # 2001. FS98 and FS2000 | zip | 99 kB |
| DCA-RIVER-R19 VFR approach plate for flight # 2001. FS2002 & FS2004 | zip | 99 kB |
| Digital Readouts, 25 options for FS2002 and FS2004 panels | zip | 105 kB |
| Driftmeter by Dave Bitzer | zip | 71 kB |
| E6B Virtual Computer. | zip | 1.6 MB |
| E6B Computer manual. | 13.5 MB | |
| Elevator Trim Gauge for TR-1 panel | zip | 5 kB |
| Flight Instructor's Guide – DC-3 Type Rating | 140 kB | |
| Flight Planning Worksheet. | 4 kB | |
| Flight Plans, Familiarization flights | zip | 1 kB |
| FS-2002 DC-3 Splash Screen | zip | 260 kB |
| FS9 Refurbished DC-3 Panel Bitmap, by Andy Hatcher. | zip | 406 kB |
| FSNavigator Database, Freeware for FS-2000. | zip | 3337 kB |
| FSX setup document | zip | 255 kB |
| FSUIPC.dll ... Peter Dowson's famous FS Support Program | link | Link |
|
|
FS9 FS9 MAAM |
36 kB |
| Graphics viewer - IrfanView ... freeware program for printing Approach Plates, Charts, and other graphics | link | Link |
| How to fly the DC-3, Flight Instructions | zip | 934 kB |
| IrfanView - freeware graphics viewer | link | Link |
| KBOS-LOC-R15R approach plate for flight # 1128 | zip | 129 kB |
| KBVY-LOC-R16 approach plate for flight # 1021 | zip | 125 kB |
| KBWI-CAT2-R10 approach plate for flight # 2017 | zip | 98 kB |
| KILG-VOR-R27 approach plate for flight # 2004 | zip | 117 kB |
| Kneeboard Add-on for DC-3 aircraft. VERSION 3 ... E6B, images, and more. By Mark Beaumont ... For FS2004 only. | zip | 521 kB |
| KORH-NDB-R29 approach plate for flight # 1096. | zip | 77 kB |
| LEW-NDB-R04 approach plate for flight # 1103 | zip | 133 kB |
| LM-06 Updated FSNavigator file, effective 29-Apr-01. | zip | 1 kB |
| MAAM-SIM DCA DC-3
Repaints, FS2002 and
FS2004 ... Thanks to Mark Beaumont: Passenger Configuration.......................................................................................................... Freight Configuration................................................................................................................ DXT3 version textures.............................................................................................................. |
zip zip zip |
16.8 MB 15.5 MB 4.54 MB |
| Mini-Panel, DCA FS2002 | zip | 819 kB |
| MPV-VOR-R35 approach plate for flights # 1113 and 1125. | zip | 85 kB |
| MS Word Viewer ... Free program by MS to read Word Documents | link | Link |
| Multi Monitors Setup by Ray Grigson, MP Coordinator | zip | 2.7 MB |
| Multiplayer Instructions ... Full info to get started on this exciting mode of flight ... for FS2002 only. Illustrated | zip | 229 kB |
| N1776 Manual for Company DC-3s with training panels | zip | Link |
| Nav Light Mod for FS2002 N1776 | zip | 493 kB |
| New England Schedule, Regrouped into flights of 2 to 4 legs. Thanks to John Achor | zip | 6 kB |
| OAT gauge, Digital, deg F or C with incl toggle switch | gauge | 32 kB |
| OWD-LOC-R35 approach plate for flight # 1028 | zip | 110 kB |
| Payload Manager | zip | 1876 kB |
| PIREP and Pilot Log. Spreadsheet, Automated, by TechEd John Achor | zip | 234 kB |
| PIREP Formatter, by Robert Schoolfield | zip | 21 kB |
| PNE-VOR-R06 approach plate for flight # 2045 | zip | 79 kB |
| R4D Instrument Panel drawings with callouts | zip | 1050 kB |
| R4D Instrument Panel drawings with callouts – Print version | 1076 kB | |
| RDG-NDB-R36 approach plate for flight # 2012 | zip | 90 kB |
| RMI for the R4D panel | zip | 53 kB |
| RMI, Dual Needle, for Training Panel | zip | 38 kB |
| SFM-VOR-R25 approach plate for flight # 1105 | zip | 127 kB |
| Sounds for DCA FS2002 DC-3s | zip | 7.7 MB |
| Splashscreens ... 30 interesting DCA DC-3 screenshots by Mark Beaumont ... fs9 only | zip | 7.0 MB |
Timers
for your DC-3 panels, FS98, FS2000, FS2002, and FS2004. |
zip | 66 kB |
| Training Panel 2k4 upgrade. For those who downloaded the FS2004 Training panel before 17 Sept 2003 only | zip | 157 kB |
| UK Instrument Approach Plates | link | Link |
| Weight and Balance Calculator, FS2000 and FS2002. | zip | 623 kB |
| Wind Gauge for FS2004 & FSX ... This one reads correctly! | zip | 8 kB |
| WinZip, Version 8.0 | link | Link |
| WTC (World Trade Center) scenery patch from Microsoft which removes the Twin Towers from the NY scenery file. Self-executing and self-installing. (FS2000) | exe | 113 kB |
| WWD-LOC-R19 approach plate for flight # 2067 | zip | 224 kB |
Last updated 06/26/2006 05:03:45